Service & Support Packages
Support Plan | NO AGREEMENT | SUPPORT AGREEMENT |
---|---|---|
RESPONSE (PHONE) | As Available | 4 Hours |
RESPONSE (ON-SITE) | As Available | 48 hours |
PREVENTIVE MAINTENANCE OR ON-SITE EVENT SUPPORT VISITS | Not included | 2/year |
SERVICE LABOR (Business hours) | $495 up to 2 Hrs + 5165/Addti Hr | Included |
SERVICE LABOR (Weekend/Night) | $750 up to 3 Hirs+5250/Addtl Hr | $200/Hr (actual time) |
FIRMWARE/SOFTWARE UPDATES | Not included (billable as required) | Included |
TRAINING SESSION (POST PROJECT) | Not included | Included |
PARTS | Not included | Included |
FREIGHT | Not included | Not included |
LOANERS | Rental (if available) | Included if available |
ADV. REPLACEMENT | As per manufacturer | As per manufacturer |
WARRANTY PERIOD | 90 days | 1 Year+1" Month |
SERVICE HOURS | 9:00 AM to 5:00 PM M-F | 9:00 AM to 5:00 PM M-F (ADJUSTABLE) |
COST OF CONTRACT (SYSTEMS UNDER $20K) | FIXED PRICE $1500 | |
COST OF CONTRACT (SYSTEMS ABOVE $20K) | 7% OF SYSTEM PRICE | |
Term (years) | 1 Year (Multi-year Discounts Available) |
Additional Costs:
+ Custom System Planning
+ Cabling Runs over 30′
+ Electrical work (additional outlets)
+ Double Height Ceiling
+ Rack
Additional Costs:
+ Power Conditioner
+ Seating
+ Acoustic Treatment
+ Motorized Screen